| SONIC Distributor Pricelist 11/2011 | |||
| 品番 | 品名 | JAN | 税別定価 | 
| Sonic engines | |||
| SO-PS.12 | Sonic .12 touring on-road engine Pro.Stock.12 (3 ports) | 4562223668369 | \24,000 | 
| SO-PS.21 | Sonic .21 on-road engine ProStock.21 (5 ports) | 4562223668376 | \29,000 | 
| SO-V.12RS | Sonic 2,11ccm On-Road Motor V.12RS (3 Kan?le) | \43,000 | |
| SO-V.21B | Sonic .21 off-road engine V.21B | 4562223644806 | \39,000 | 
| SO-V.21LS | Sonic 3,5ccm On-Road Motor V.21LS "long-stroke" (7 Kan?le) | \60,000 | |
| SO-HC10 | Sonic Combo Set ProStock.12 w EFRA 2669 Set | 4562223668345 | \30,000 | 
| SO-HC8 | Sonic Combo Set ProStock.21 w EFRA 2069 Set | 4562223668352 | \37,000 | 
| Sonic exhaust sets | |||
| Cod. | Description | ||
| SO9181 | Exhaust kit complete .12 EFRA 2669 | 4562223644820 | \11,000 | 
| SO9381 | Exhaust kit complete .21 EFRA 2069 on-road | 4562223644837 | \12,000 | 
| SO9581 | Exhaust kit complete .21 EFRA 2099 off-road | \10,000 | |
| Sonic glowplugs | |||
| SOP5TH | Turbo plug 5 hot | 4562223644851 | \800 | 
| SOP6TC | Turbo plug 6 cold | 4562223644868 | \900 | 
| SOP7TC | Turbo plug 7 cold | 4562223644875 | \1,000 | 
| Sonic spareparts | |||
| SO1001 | Decals Sonic white | 4562223668406 | \500 | 
| SO1002 | Decals Sonic black | 4562223668413 | \500 | 
| SO1005 | Sonic track banner 200x80cm | 4562223668420 | \9,000 | 
| SO1014 | Wrist pin clip .12/.21 (10pcs) | 4562223644882 | \500 | 
| SO1021 | Pin ref. cylinder (4pcs) | 4562223644899 | \350 | 
| SO1223 | Wrist pin .12 | 4562223644905 | \600 | 
| SO1381 | Connecting rod .21 | 4562223644912 | \4,500 | 
| SO1382 | Wrist pin .21 | 4562223644929 | \700 | 
| SO1420 | Connecting rod .12 | 4562223644936 | \3,200 | 
| SO1536 | Cylinder/piston set V.12RS | \15,000 | |
| SO2014 | Head gasket 0,1mm .21 (4pcs) | 4562223644950 | \450 | 
| SO2068 | Head gasket 0,2mm .21 (4pcs) | 4562223644967 | \450 | 
| SO2101 | Carburettor locking screw (6pcs) | \600 | |
| SO2231 | Head gasket 0,1mm .12 (4pcs) | 4562223644974 | \450 | 
| SO2233 | Head gasket 0,2mm .12 (4pcs) | 4562223644981 | \450 | 
| SO2249 | O-Ring crankcase .21 (2pcs) | 4562223644998 | \200 | 
| SO2269 | O-ring crankcase .12 (2pcs) | 4562223645001 | \200 | 
| SO2341 | Head screw .12/.21 (4pcs) | 4562223645018 | \400 | 
| SO2463 | Cylinder shim .12 0,3mm | \1,200 | |
| SO2560 | Conic insert head V.12RS | \3,200 | |
| SO2584 | Conic insert head V.21LS | \4,500 | |
| SO2627 | Head screw V.12R (4pcs) | \500 | |
| SO3021 | Front ball bearing .21 Off-Road 7x19x6 | 4562223645025 | \2,000 | 
| SO3023 | Cone for flywheel .21 | 4562223645032 | \300 | 
| SO3150 | Rear ball bearing .21 14x25,4x6 | 4562223645049 | \3,900 | 
| SO3151 | Rear ceramic ball bearing .21 14x25,4x6 | 4562223668437 | \8,000 | 
| SO3171 | Rear ball bearing .12 12x21x5 | 4562223645056 | \2,700 | 
| SO3201 | Front ball bearing .21 On-Road 7x19x6 | 4562223645063 | \2,000 | 
| SO3221 | Front ball bearing .12 6x16x5 | 4562223645070 | \2,000 | 
| SO3225 | Cone for flywheel .12 | 4562223645087 | \300 | 
| SO3240 | Front ball bearing .21 7x19x6 ProStock | 4562223668444 | \1,000 | 
| SO3241 | Rear ball bearing .21 14x25,4x6 ProStock | 4562223668451 | \2,100 | 
| SO3245 | Crankshaft SG PS.12 | 4562223668468 | \5,500 | 
| SO3545 | Crankshaft SG V.12T On-Road | 4562223645094 | \13,000 | 
| SO3592 | Crankshaft SG V.12T Off-Road | 4562223645100 | \17,000 | 
| SO3597 | Crankshaft SG V.21LS On-Road | \24,000 | |
| SO5004 | Screw for muffler M4x5 | 4562223645117 | \200 | 
| SO5035 | O-ring backplate .21 | 4562223645124 | \200 | 
| SO5037 | Carb. locking pin .21 | 4562223645131 | \500 | 
| SO5135 | O-ring backplate .12 | 4562223645148 | \200 | 
| SO5137 | O-ring carb lock pin .21 (2pcs) | 4562223645155 | \200 | 
| SO5146 | Carb. locking pin .12 | 4562223645162 | \500 | 
| SO5921 | Cooling head PS.21 | 4562223668475 | \6,000 | 
| SO5922 | Cylinder/piston set V.21T on-road | 4562223668482 | \22,000 | 
| SO5923 | Crankshaft SG V.21T | 4562223668499 | \24,000 | 
| SO5925 | Crankcase .21 ProStock | 4562223668505 | \17,000 | 
| SO5926 | Conic insert head .21 ProStock | 4562223668512 | \3,500 | 
| SO5927 | Cooling head PS.21 | 4562223668529 | \6,000 | 
| SO5928 | Cylinder/piston set .21 on-road ProStock | 4562223668536 | \9,000 | 
| SO5929 | Cylinder/piston set V.21T on-road modified | 4562223645179 | \22,000 | 
| SO5930 | Conic insert head .21 On-Road | 4562223645186 | \3,500 | 
| SO5931 | Cooling head V.21T | 4562223645193 | \7,000 | 
| SO5932 | Crankcase .21 on-road / off-road | 4562223645209 | \17,000 | 
| SO5933 | Crankshaft SG V.21T | 4562223645216 | \19,000 | 
| SO5934 | Backplate .21 | 4562223645223 | \2,500 | 
| SO5935 | Carburettor 8-9mm .21 On-Road | 4562223645230 | \7,500 | 
| SO5936 | Venturi insert 8mm | 4562223645247 | \500 | 
| SO5937 | Venturi insert 9mm | 4562223645254 | \500 | 
| SO5939 | Crankshaft SG .21 ProStock | 4562223668543 | \8,500 | 
| SO5940 | Cylinder/piston set V.21T off-road modified | 4562223645261 | \15,000 | 
| SO5941 | Conic insert head .21 Off-Road | 4562223645278 | \3,500 | 
| SO5942 | Cooling head V.21B | 4562223645285 | \6,000 | 
| SO5943 | Carburettor 6-7mm .21 Off-Road | 4562223645292 | \7,000 | 
| SO5944 | Venturi insert 6mm | 4562223645308 | \500 | 
| SO5945 | Venturi insert 7mm | 4562223645315 | \500 | 
| SO5946 | Backplate .21 ProStock | 4562223668550 | \2,000 | 
| SO5947 | Carburettor .21 On-Road ProStock | 4562223668567 | \6,500 | 
| SO5948 | Cylinder/piston set PS.12 | 4562223668574 | \12,000 | 
| SO5949 | Conic insert head .12 ProStock | 4562223668581 | \2,500 | 
| SO5950 | Cooling head PS.12 | 4562223668598 | \3,500 | 
| SO5951 | Crankcase .12 | 4562223668604 | \7,500 | 
| SO5952 | Backplate .12 ProStock | 4562223668611 | \2,000 | 
| SO5956 | Conic insert head .12 | 4562223645322 | \2,000 | 
| SO5957 | Cooling head V.12T | 4562223645339 | \5,500 | 
| SO5958 | Crankcase V.12T | 4562223645346 | \8,500 | 
| SO5959 | Backplate .12 | 4562223645353 | \2,500 | 
| SO5960 | Carburettor D.5,4 slide .12 | 4562223645360 | \5,700 | 
| SO5961 | Venturi insert 5,4mm carburettor .12 | 4562223645377 | \500 | 
| SO5962 | Cylinder/piston set V.12T w conic insert | \16,000 | |
| SO5963 | Carburettor D.5,4 slide .12 ProStock | 4562223668628 | \5,700 | 
| SO5965 | Cooling head V.12RS | \5,500 | |
| SO5966 | Crankcase V.12RS | \11,000 | |
| SO5967 | Carburettor V.12R 5,4mm | \7,000 | |
| SO5968 | Cooling head V.21LS | \8,000 | |
| SO5969 | Crankcase V.21LS | \20,000 | |
| SO6035 | Fuel fitting carburettor | 4562223645384 | \300 | 
| SO6049 | Screw backplate (4pcs) | \300 | |
| SO6070 | O-ring max needle (2pcs) | 4562223645407 | \200 | 
| SO6080 | O-ring idle needle (6pcs) | 4562223645414 | \300 | 
| SO6132 | Idle needle .12 carburettor ProStock | 4562223668635 | \300 | 
| SO6133 | Idle needle .12/.21 | 4562223645421 | \300 | 
| SO6175 | Washer fuel fitting (4pcs) | 4562223645438 | \300 | 
| SO6186 | Screw ball joint carburettor (4pcs) | 4562223645445 | \300 | 
| SO6237 | Carburettor body .21 Off-Road | 4562223645452 | \1,400 | 
| SO6239 | O-ring venturi .12 (2pcs) | 4562223645469 | \100 | 
| SO6245 | Low speed needle .12 | 4562223645476 | \700 | 
| SO6252 | Slider .12 carburettor ProStock | 4562223668642 | \1,300 | 
| SO6270 | High speed needle .12/.21 | 4562223645483 | \300 | 
| SO6271 | O-ring red max needle (2pcs) | 4562223645490 | \200 | 
| SO6291 | Ball joint carburettor .12 | 4562223645506 | \700 | 
| SO6312 | Silicone rubber protect .12 | 4562223645544 | \350 | 
| SO6321 | High speed needle .12 | \300 | |
| SO6323 | Silicone rubber protect .21 | 4562223645551 | \450 | 
| SO6352 | Carburettor body D.5,4 slide .12 ProStock | 4562223668659 | \3,000 | 
| SO6364 | Carburettor slider .12 | 4562223645568 | \1,300 | 
| SO6372 | Carburettor body .21 On-Road | 4562223645575 | \3,000 | 
| SO6375 | O-ring carb lock pin .12 (2pcs) | 4562223645582 | \200 | 
| SO6427 | Carburettor body D.5,4 slide .12 | 4562223645599 | \3,200 | 
| SO6436 | Carburettor body .21 Off-Road | 4562223645605 | \3,000 | 
| SO6442 | O-Ring Gemischaufbereitungsnadel | 4562223645612 | \200 | 
| SO6446 | Low speed needle .21 off-road | 4562223645629 | \850 | 
| SO6453 | Low speed needle .21 on-road | 4562223645636 | \850 | 
| SO6454 | Carburettor slide | \1,700 | |
| SO6456 | Ball joint carburettor .21 | 4562223645643 | \700 | 
| SO6458 | Carburettor slider .21 | 4562223645650 | \1,400 | 
| SO6459 | Low speed needle .12 2012 spec | 4562223668666 | \700 | 
| SO6465 | Max needle support .12/.21 | 4562223645667 | \600 | 
| SO7115 | Silicon rubber manifold .21 in-line (2pcs) | 4562223645674 | \800 | 
| SO7116 | Spring manifold/muffler (3pcs) | 4562223645681 | \400 | 
| SO7117 | Spring manifold/engine (2pcs) | 4562223645698 | \450 | 
| SO7147 | Manifold .21 off-road short flanged | 4562223645704 | \4,300 | 
| SO7158 | Manifold .21 on-road conical flanged | 4562223645711 | \4,800 | 
| SO7159 | Muffler .21 EFRA 2069 on-road in-line polished | 4562223645728 | \7,500 | 
| SO7166 | Muffler .12 EFRA 2669 in-line polished | 4562223645735 | \7,000 | 
| SO7174 | Manifold .12 conical flanged | 4562223645742 | \4,500 | 
| SO7179 | Muffler EFRA 2099 off-road in-line polished | 4562223668673 | \7,500 | 
| SO7215 | Silicon rubber manifold .12 in-line (2pcs) | 4562223645759 | \800 | 
| SO7275 | Muffler EFRA 2046 off-road in-line polished | 4562223645766 | \7,500 | 
| SO990111 | SONIC T-Shirt grey - S | \1,800 | |
| SO990112 | SONIC T-Shirt grey - M | \1,800 | |
| SO990113 | SONIC T-Shirt grey - L | \1,800 | |
| SO990114 | SONIC T-Shirt grey - XL | \1,800 | |
| SO990115 | SONIC T-Shirt grey - XXL | \1,800 | |
